Here's your 30gr Berger .224" bullet in a 22-250 with a muzzle velocity of 4554 which is computed with Quick Load by Walt Berger for me. The BC of the 30gr .224" bullet is a miserable .117 and leaves a miniscule amount of energy at 500yds!!
Trajectory for Berger .224 dia. 30 gr. MEF at 4554 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.117 0.117 0.117 0.117 0.117
Velocity Boundaries (Feet per Second) of: 3040 3040 3040 3040
Wind Direction is: 0.0 o'clock and a Wind Velocity of: 0.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 0.0 Vertical: 0.0
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight
(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Seconds)
0 4554.0 1381.3 0.61 0.0 -1.5 0.0 0.000000000
25 4264.1 1211.0 0.57 -0.05 -0.54 0.0 0.017022466
50 3991.8 1061.3 0.53 -0.23 0.29 0.0 0.035204256
75 3735.7 929.5 0.50 -0.54 0.99 0.0 0.054629101
100 3494.6 813.4 0.47 -1.01 1.54 0.0 0.075389639
125 3266.9 710.8 0.44 -1.65 1.91 0.0 0.097589309
150 3051.1 620.0 0.41 -2.5 2.07 0.0 0.121346826
175 2845.7 539.3 0.38 -3.58 2.0 0.0 0.146801499
200 2649.6 467.6 0.35 -4.93 1.66 0.0 0.174116502
225 2461.8 403.6 0.33 -6.59 1.01 0.0 0.203483304
250 2281.7 346.7 0.30 -8.61 0.0 0.0 0.235129728
275 2109.0 296.2 0.28 -11.05 -1.43 0.0 0.269320479
300 1944.1 251.7 0.26 -13.98 -3.34 0.0 0.306361592
325 1787.5 212.8 0.24 -17.49 -5.84 0.0 0.346597882
350 1640.3 179.2 0.22 -21.67 -9.01 0.0 0.390406721
375 1503.7 150.6 0.20 -26.67 -12.99 0.0 0.438176132
400 1379.6 126.8 0.18 -32.62 -17.94 0.0 0.490273201
425 1269.8 107.4 0.17 -39.72 -24.03 0.0 0.546980174
450 1176.8 92.2 0.16 -48.17 -31.47 0.0 0.608398458
475 1101.8 80.9 0.15 -58.19 -40.47 0.0 0.674343000
500 1043.4 72.5 0.14 -70.0 -51.27 0.0 0.744367576
The 30gr Berger .204 bullet with a BC of .156
Trajectory for Custom .204 Berger at 4150 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.156 0.156 0.156 0.156 0.156
Velocity Boundaries (Feet per Second) of: 4150 4150 4150 4150
Wind Direction is: 0.0 o'clock and a Wind Velocity of: 0.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 0.0 Vertical: 0.0
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight
(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Seconds)
0 4150.0 1147.1 0.55 0.0 -1.5 0.0 0.000000000
25 3949.4 1038.8 0.53 -0.07 -0.51 0.0 0.018527239
50 3757.8 940.5 0.50 -0.27 0.35 0.0 0.037997249
75 3574.7 851.1 0.48 -0.63 1.04 0.0 0.058462288
100 3399.4 769.7 0.45 -1.16 1.57 0.0 0.079978958
125 3231.4 695.4 0.43 -1.87 1.91 0.0 0.102609486
150 3069.8 627.7 0.41 -2.8 2.05 0.0 0.126423542
175 2914.2 565.6 0.39 -3.95 1.95 0.0 0.151499851
200 2764.0 508.8 0.37 -5.37 1.59 0.0 0.177927067
225 2618.8 456.8 0.35 -7.06 0.96 0.0 0.205804940
250 2478.2 409.0 0.33 -9.07 0.0 0.0 0.235246152
275 2341.8 365.2 0.31 -11.44 -1.31 0.0 0.266379981
300 2209.7 325.2 0.29 -14.21 -3.02 0.0 0.299350360
325 2081.9 288.7 0.28 -17.42 -5.17 0.0 0.334318724
350 1958.4 255.4 0.26 -21.13 -7.82 0.0 0.371463661
375 1839.6 225.4 0.25 -25.4 -11.04 0.0 0.410979952
400 1725.7 198.4 0.23 -30.33 -14.91 0.0 0.453077485
425 1617.5 174.2 0.22 -35.98 -19.5 0.0 0.497974189
450 1515.4 152.9 0.20 -42.46 -24.92 0.0 0.545888739
475 1420.1 134.3 0.19 -49.89 -31.3 0.0 0.597028516
500 1332.5 118.3 0.18 -58.4 -38.75 0.0 0.651569122
Hodgdon's data show the 40gr Vmax with a max load of BL-C2 at 3774fps, so I think Hornady is very optimistic with their data! Here's what Sierra Infinity does with Hodgdon's load. Also note the energy level at 500yd compared to the 40gr 22-250 load!
Trajectory for Hornady .204 dia. 40 gr. V-Max at 3774 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.275 0.275 0.275 0.275 0.275
Velocity Boundaries (Feet per Second) of: 2800 2800 2800 2800
Wind Direction is: 0.0 o'clock and a Wind Velocity of: 0.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 0.0 Vertical: 0.0
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight
(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Seconds)
0 3774.0 1264.8 0.67 0.0 -1.5 0.0 0.000000000
25 3668.7 1195.2 0.65 -0.08 -0.5 0.0 0.020156537
50 3566.0 1129.3 0.63 -0.32 0.34 0.0 0.040892467
75 3465.9 1066.7 0.62 -0.73 1.02 0.0 0.062226390
100 3368.2 1007.4 0.60 -1.32 1.51 0.0 0.084177946
125 3272.7 951.2 0.58 -2.1 1.8 0.0 0.106767996
150 3179.4 897.7 0.56 -3.08 1.9 0.0 0.130018814
175 3088.2 846.9 0.55 -4.28 1.78 0.0 0.153954305
200 2998.8 798.6 0.53 -5.71 1.43 0.0 0.178600074
225 2911.3 752.7 0.52 -7.38 0.84 0.0 0.203983524
250 2825.5 708.9 0.50 -9.31 0.0 0.0 0.230133975
275 2741.3 667.4 0.49 -11.51 -1.12 0.0 0.257082753
300 2658.8 627.8 0.47 -13.99 -2.52 0.0 0.284863355
325 2577.8 590.1 0.46 -16.79 -4.24 0.0 0.313511753
350 2498.2 554.2 0.44 -19.91 -6.28 0.0 0.343066395
375 2420.0 520.0 0.43 -23.38 -8.67 0.0 0.373569693
400 2343.1 487.5 0.42 -27.22 -11.43 0.0 0.405066480
425 2267.7 456.7 0.40 -31.45 -14.58 0.0 0.437603662
450 2193.6 427.3 0.39 -36.11 -18.16 0.0 0.471231850
475 2120.8 399.4 0.38 -41.22 -22.19 0.0 0.506005213
500 2049.4
373.0 0.36 -46.82 -26.7 0.0 0.541980791
22-250 with max Hodgdon load of IMR3031 at 4224fpsTrajectory for Nosler .224 dia. 40 gr. Ballistic Tip at 4224 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.221 0.221 0.221 0.221 0.221
Velocity Boundaries (Feet per Second) of: 2960 2960 2960 2960
Wind Direction is: 0.0 o'clock and a Wind Velocity of: 0.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 0.0 Vertical: 0.0
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight
(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (inches) (Seconds)
0 4224.0 1584.4 0.75 0.0 -1.5 0.0 0.000000000
25 4079.0 1477.5 0.72 -0.06 -0.63 0.0 0.018069266
50 3938.8 1377.7 0.70 -0.26 0.11 0.0 0.036781361
75 3802.9 1284.3 0.68 -0.59 0.7 0.0 0.056160764
100 3671.4 1197.0 0.65 -1.07 1.15 0.0 0.076233312
125 3544.0 1115.3 0.63 -1.72 1.44 0.0 0.097026291
150 3420.4 1038.9 0.61 -2.53 1.55 0.0 0.118568661
175 3300.5 967.3 0.59 -3.54 1.48 0.0 0.140891459
200 3183.9 900.2 0.57 -4.74 1.2 0.0 0.164028248
225 3070.5 837.3 0.55 -6.16 0.72 0.0 0.188015611
250 2960.1 778.1 0.53 -7.8 0.0 0.0 0.212893409
275 2852.4 722.5 0.51 -9.7 -0.97 0.0 0.238705010
300 2747.3 670.2 0.49 -11.86 -2.2 0.0 0.265497543
325 2644.7 621.1 0.47 -14.31 -3.72 0.0 0.293322219
350 2544.4 574.9 0.45 -17.07 -5.55 0.0 0.322234908
375 2446.3 531.4 0.43 -20.17 -7.71 0.0 0.352296871
400 2350.3 490.5 0.42 -23.63 -10.24 0.0 0.383576096
425 2256.4 452.1 0.40 -27.48 -13.17 0.0 0.416144457
450 2164.7 416.1 0.38 -31.76 -16.52 0.0 0.450080442
475 2075.0 382.4 0.37 -36.51 -20.33 0.0 0.485469138
500 1987.6
350.8 0.35 -41.75 -24.65 0.0 0.522401070