I believe you are referring to the new Hybrid 100V powder. Here is little comparative data from the Hodgdon website with the .270 Win.
130 GR. HDY SP 130 Hybrid 100V .277" 3.180" 51.0 2845 51,000 PSI 56.0C 3066 61,800 PSI
130 GR. HDY SP 130 H4350 .277" 3.180" 51.0 2865 45,200 CUP 54.3 3012 50,500 CUP
130 GR. HDY SP 130 H414 .277" 3.180" 50.0 2843 44,700 CUP 53.5 3003 50,800 CUP
140 GR. SFT SP 140 H1000 .277" 3.280" 59.0 2771 41,800 CUP 63.0C 2979 50,800 CUP
140 GR. SFT SP 140 H4831 .277" 3.280" 54.0 2716 43,900 CUP 58.0C 2888 50,100 CUP
140 GR. SFT SP 140 Hybrid 100V .277" 3.280" 50.0 2787 53,600 PSI 54.2C 2964 62,300 PSI
140 GR. SFT SP 140 H4350 .277" 3.280" 49.0 2737 44,500 CUP 52.0 2870 50,400 CUP
http://data.hodgdon.com/main_menu.asp