Barrel: 24", Twist 1-12" Primer: FED 205
TAC 40 BAR VLC 25.5 3,348 28.3 3,720 52,270 2.185
TAC 50 BAR XLC 23.6 3,001 26.2 3,334 51,080 2.210
TAC 50 HDY V-MAX 24.0 3,059 26.7 3,399 51,870 2.260
TAC 50 NOS B-TIP 24.8 3,104 27.5 3,449 53,990 2.250
TAC 52 SIE HPBT 23.6 3,025 26.2 3,361 52,220 2.200
TAC 53 BAR X 23.8 2,933 26.4 3,259 51,100 2.250
TAC 55 NOS B-TIP 22.7 2,869 25.2 3,188 50,980 2.260
TAC 55 SIE SPT 22.7 2,853 25.2 3,170 49,000 2.260
TAC 55 HDY HP 22.7 2,890 25.3 3,211 53,740 2.225
Richard,
I hope that helps you out some, that is all the info I have on TAC for the .223 and that is from a PDF that Ramshot put out last year I have.
Greg