See Column Description Below
Replicate 1 2 3 4 5 6 7 8
1 117.2 123.3 125 126.6 234.4 246.6 250 253.2
2 119.7 119.2 126.4 127.7 239.4 238.4 252.8 255.4
3 116.1 120.4 122.4 125.5 232.2 240.8 244.8 251
4 118.8 118.8 123.3 127.1 237.6 237.6 246.6 254.2
5 118 121.8 125 124.8 236 243.6 250 249.6
6 117.9 119.5 121.8 126.9 235.8 239 243.6 253.8
7 117.1 120.6 125.2 127.2 234.2 241.2 250.4 254.4
8 116.9 120.1 125.4 125.2 233.8 240.2 250.8 250.4
9 117.3 121.3 127.6 126.1 234.6 242.6 255.2 252.2
10 117 119.2 128.5 127.8 234 238.4 257 255.6
Average 117.6 120.42 125.06 126.49 235.2 240.84 250.12 252.98
Std Dev 1.04 1.4 2.13 1.05 2.08 2.79 4.27 2.1
CV 0.88 1.16 1.7 0.83 0.88 1.16 1.71 0.83
Column:
1 Mfg#1 Cannon Grade (grains)
2 Mfg #1 ffg (grains)
3 Mfg#2 fg (grains)
4 Mfg#2 ffg (grains)
5 Mfg#1 Cannon Grade (grains/in^3)
6 Mfg#1 ffg (grains/in^3)
7 Mfg#2 fg (grains/in^3)
8 Mfg#2 ffg (grains/in^3)
A plastic 120 grain powder measure was used to make these measurements. The powder measure was filled to the 120 mark on the powder
measure for each measurement. The volume of the powder measurer was determined to be 0.50 inches cubed using the weight of water
contained in the powder measure when set at 120 grains and the density of water at the temperature of the measurement.
Std Dev. - 66% of the measured results will be plus or minus the standard deviation (Std Dev). 95% 0f the measured results will be plus or
minus 2 standard deviations.
CV - coefficient of variation - 100*Std Dev/Average