Cartridge: 280 Ackley Improved
Load Type: Rifle
Starting Loads
--------------------------------------------------------------------------------
Maximum Loads
--------------------------------------------------------------------------------
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
--------------------------------------------------------------------------------
120 GR. NOS BT Hodgdon H1000 .284" 3.320" 62.0 2924 45,100 PSI 66.0C 3120 54,400 PSI
120 GR. NOS BT IMR IMR 7828 SSC .284" 3.320" 59.2 2997 52,500 PSI 63.0 3219 62,200 PSI
120 GR. NOS BT Hodgdon H4831 .284" 3.320" 61.1 3024 52,200 PSI 65.0C 3240 60,900 PSI
120 GR. NOS BT IMR IMR 4831 .284" 3.320" 56.4 2967 48,900 PSI 60.0 3223 60,100 PSI
120 GR. NOS BT Hodgdon H4350 .284" 3.320" 55.5 3120 54,000 PSI 59.0 3271 61,400 PSI
120 GR. NOS BT Hodgdon H414 .284" 3.320" 53.1 3059 52,700 PSI 56.5 3237 62,000 PSI
120 GR. NOS BT IMR IMR 4350 .284" 3.320" 55.0 3056 53,100 PSI 58.5 3222 60,900 PSI
120 GR. NOS BT Winchester 760 .284" 3.320" 53.1 3059 52,700 PSI 56.5 3237 62,000 PSI
120 GR. NOS BT IMR IMR 4007 SSC .284" 3.320" 53.2 3028 51,800 PSI 56.7 3222 62,100 PSI
120 GR. NOS BT Hodgdon Varget .284" 3.320" 47.0 2988 52,200 PSI 50.0 3153 61,300 PSI
120 GR. NOS BT IMR IMR 4320 .284" 3.320" 47.5 2970 51,000 PSI 50.5 3141 60,300 PSI
120 GR. NOS BT IMR IMR 4064 .284" 3.320" 47.8 3046 54,200 PSI 50.9 3180 60,400 PSI
120 GR. NOS BT Winchester 748 .284" 3.320" 48.0 3005 52,800 PSI 51.0 3177 60,600 PSI
120 GR. NOS BT Hodgdon BL-C(2) .284" 3.320" 50.3 3089 55,800 PSI 53.5 3242 61,900 PSI
120 GR. NOS BT IMR IMR 4895 .284" 3.320" 47.7 3039 54,100 PSI 50.7 3174 60,800 PSI
120 GR. NOS BT Hodgdon H4895 .284" 3.320" 44.7 2974 51,800 PSI 47.5 3128 60,700 PSI
120 GR. NOS BT IMR IMR 3031 .284" 3.320" 45.1 3014 55,700 PSI 48.0 3120 60,200 PSI
130 GR. SIE HPBT Hodgdon H1000 .284" 3.320" 60.6 2910 51,600 PSI 64.5C 3065 59,800 PSI
130 GR. SIE HPBT IMR IMR 7828 SSC .284" 3.320" 56.4 2907 52,800 PSI 60.0 3079 61,300 PSI
130 GR. SIE HPBT Hodgdon H4831 .284" 3.320" 57.3 2910 53,800 PSI 61.0 3060 61,300 PSI
130 GR. SIE HPBT IMR IMR 4831 .284" 3.320" 54.8 2939 52,800 PSI 58.3 3128 62,000 PSI
130 GR. SIE HPBT Hodgdon H4350 .284" 3.320" 50.8 2913 53,300 PSI 54.0 3051 60,000 PSI
130 GR. SIE HPBT Hodgdon H414 .284" 3.320" 50.3 2932 53,500 PSI 53.5 3071 61,700 PSI
130 GR. SIE HPBT IMR IMR 4350 .284" 3.320" 51.3 2901 53,200 PSI 54.6 3067 61,200 PSI
130 GR. SIE HPBT Winchester 760 .284" 3.320" 50.3 2932 53,500 PSI 53.5 3071 61,700 PSI
130 GR. SIE HPBT IMR IMR 4007 SSC .284" 3.320" 49.4 2878 51,200 PSI 52.5 3048 60,500 PSI
130 GR. SIE HPBT Hodgdon Varget .284" 3.320" 44.7 2855 53,500 PSI 47.5 2991 60,800 PSI
130 GR. SIE HPBT IMR IMR 4320 .284" 3.320" 43.2 2787 51,000 PSI 46.0 2948 60,400 PSI
130 GR. SIE HPBT IMR IMR 4064 .284" 3.320" 44.2 2859 52,400 PSI 47.0 3007 61,800 PSI
130 GR. SIE HPBT Winchester 748 .284" 3.320" 44.8 2851 52,000 PSI 47.7 2994 60,600 PSI
130 GR. SIE HPBT Hodgdon BL-C(2) .284" 3.320" 46.5 2888 52,600 PSI 49.5 3026 61,300 PSI
130 GR. SIE HPBT IMR IMR 4895 .284" 3.320" 44.7 2867 52,300 PSI 47.5 2982 58,000 PSI
130 GR. SIE HPBT Hodgdon H4895 .284" 3.320" 42.8 2813 51,200 PSI 45.5 2953 60,300 PSI
130 GR. SIE HPBT IMR IMR 3031 .284" 3.320" 42.0 2830 53,800 PSI 44.6 2941 60,300 PSI
140 GR. NOS BT Hodgdon H1000 .284" 3.330" 60.0 2778 48,200 PSI 64.0C 2972 58,700 PSI
140 GR. NOS BT IMR IMR 7828 SSC .284" 3.330" 56.2 2738 48,600 PSI 59.8 2967 60,200 PSI
140 GR. NOS BT Hodgdon H4831 .284" 3.330" 58.3 2841 53,600 PSI 62.0C 3012 61,100 PSI
140 GR. NOS BT IMR IMR 4831 .384" 3.330" 54.5 2821 51,200 PSI 58.0 3025 60,900 PSI
140 GR. NOS BT Hodgdon H4350 .284" 3.330" 52.2 2893 55,200 PSI 55.5 3012 61,600 PSI
140 GR. NOS BT Hodgdon H414 .284" 3.330" 50.3 2830 52,700 PSI 53.5 2991 62,200 PSI
140 GR. NOS BT IMR IMR 4350 .284" 3.330" 52.0 2814 52,700 PSI 55.4 2992 61,800 PSI
140 GR. NOS BT Winchester 760 .284" 3.330" 50.3 2830 52,700 PSI 53.5 2991 62,200 PSI
140 GR. NOS BT IMR IMR 4007 SSC .284" 3.330" 49.8 2772 51,600 PSI 53.0 2936 60,100 PSI
140 GR. NOS BT Hodgdon Varget .284" 3.330" 44.6 2754 54,100 PSI 47.4 2903 60,400 PSI
140 GR. NOS BT IMR IMR 4064 .284" 3.330" 43.7 2728 52,300 PSI 46.5 2876 61,200 PSI
140 GR. NOS BT IMR IMR 4895 .284" 3.330" 44.2 2737 52,800 PSI 47.0 2870 60,500 PSI
140 GR. NOS BT Hodgdon H4895 .284" 3.330" 42.8 2737 53,600 PSI 45.5 2876 61,600 PSI
150 GR. BAR TSX Hodgdon H1000 .284" 3.230" 54.5 2592 54,100 PSI 61.0C 2826 56,900 PSI
150 GR. BAR TSX IMR IMR 7828 SSC .284" 3.230" 54.0 2737 53,900 PSI 57.5 2863 59,200 PSI
150 GR. BAR TSX Hodgdon H4831 .284" 3.230" 54.1 2705 51,900 PSI 57.5C 2840 59,900 PSI
150 GR. BAR TSX IMR IMR 4831 .284" 3.230" 51.2 2756 53,500 PSI 54.5 2881 60,800 PSI
150 GR. BAR TSX Hodgdon H4350 .284" 3.230" 49.5 2736 55,600 PSI 52.7 2855 61,600 PSI
150 GR. BAR TSX Hodgdon H414 .284" 3.230" 47.3 2689 53,200 PSI 50.3 2818 60,100 PSI
150 GR. BAR TSX IMR IMR 4350 .284" 3.230" 51.0 2746 52,600 PSI 54.5 2893 60,100 PSI
150 GR. BAR TSX Winchester 760 .284" 3.230" 47.3 2689 53,200 PSI 50.3 2818 60,100 PSI
150 GR. BAR TSX IMR IMR 4007 SSC .284" 3.230" 49.0 2714 54,000 PSI 52.0 2843 61,600 PSI
150 GR. BAR TSX Hodgdon Varget .284" 3.230" 43.0 2632 53,800 PSI 45.8 2750 60,900 PSI
150 GR. BAR TSX IMR IMR 4064 .284" 3.230" 44.2 2686 54,600 PSI 47.0 2799 61,900 PSI
150 GR. BAR TSX IMR IMR 4895 .284" 3.230" 44.7 2665 51,600 PSI 47.5 2805 62,000 PSI
150 GR. BAR TSX Hodgdon H4895 .284" 3.230" 41.4 2598 52,800 PSI 44.0 2716 59,900 PSI
150 GR. SFT SCIR Hodgdon H1000 .284" 3.330" 58.5 2724 57,100 PSI 62.2C 2883 60,300 PSI
150 GR. SFT SCIR IMR IMR 7828 SSC .284" 3.330" 54.0 2668 51,600 PSI 59.0 2902 60,600 PSI
150 GR. SFT SCIR Hodgdon H4831 .284" 3.330" 53.6 2657 51,500 PSI 57.0 2773 61,200 PSI
150 GR. SFT SCIR IMR IMR 4831 .284" 3.330" 51.0 2650 50,600 PSI 56.0 2922 60,000 PSI
150 GR. SFT SCIR Hodgdon H4350 .284" 3.330" 48.0 2676 51,900 PSI 54.5 2908 61,700 PSI
150 GR. SFT SCIR Hodgdon H414 .284" 3.330" 46.1 2601 52,900 PSI 51.5 2808 56,000 PSI
150 GR. SFT SCIR IMR IMR 4350 .284" 3.330" 52.0 2739 50,800 PSI 55.3 2932 61,200 PSI
150 GR. SFT SCIR Winchester 760 .284" 3.330" 46.1 2601 52,900 PSI 51.5 2808 56,000 PSI
150 GR. SFT SCIR IMR IMR 4007 SSC .284" 3.330" 47.5 2638 52,300 PSI 50.5 2790 61,400 PSI
150 GR. SFT SCIR Hodgdon Varget .284" 3.330" 43.5 2647 51,700 PSI 46.3 2796 59,300 PSI
150 GR. SFT SCIR IMR IMR 4064 .284" 3.330" 44.0 2665 50,700 PSI 46.5 2834 61,100 PSI
150 GR. SFT SCIR IMR IMR 4895 .284" 3.330" 45.1 2764 55,900 PSI 48.0 2850 60,400 PSI
150 GR. SFT SCIR Hodgdon H4895 .284" 3.330" 42.0 2633 52,100 PSI 44.6 2773 61,200 PSI
160 GR. NOS AB Hodgdon H1000 .284" 3.330" 57.3 2672 54,200 PSI 61.0C 2808 61,100 PSI
160 GR. NOS AB IMR IMR 7828 SSC .284" 3.330" 54.5 2667 51,900 PSI 58.0 2849 61,300 PSI
160 GR. NOS AB Hodgdon H4831 .284" 3.330" 54.0 2674 55,000 PSI 57.5C 2812 62,000 PSI
160 GR. NOS AB IMR IMR 4831 .284" 3.330" 52.2 2663 53,100 PSI 55.5 2847 61,900 PSI
160 GR. NOS AB Hodgdon H4350 .284" 3.330" 48.4 2633 54,100 PSI 51.5 2747 60,700 PSI
160 GR. NOS AB Hodgdon H414 .284" 3.330" 47.5 2594 52,700 PSI 50.5 2736 60,800 PSI
160 GR. NOS AB IMR IMR 4350 .284" 3.330" 50.5 2647 53,600 PSI 53.7 2813 61,600 PSI
160 GR. NOS AB Winchester 760 .284" 3.330" 47.5 2594 52,700 PSI 50.5 2736 60,800 PSI
160 GR. NOS AB IMR IMR 4007 SSC .284" 3.330" 47.8 2587 53,100 PSI 50.8 2741 61,400 PSI
160 GR. NOS AB Hodgdon Varget .284" 3.330" 43.2 2551 53,200 PSI 46.0 2685 62,000 PSI
160 GR. NOS AB IMR IMR 4064 .284" 3.330" 42.3 2517 52,900 PSI 45.0 2668 61,400 PSI
160 GR. NOS AB IMR IMR 4895 .284" 3.330" 43.0 2532 51,300 PSI 45.8 2670 60,000 PSI
160 GR. NOS AB Hodgdon H4895 .284" 3.330" 40.9 2496 52,300 PSI 43.5 2615 59,500 PSI
162 GR. HDY BTSP Hodgdon H1000 .284" 3.325" 56.8 2653 52,300 PSI 60.4 2797 61,300 PSI
162 GR. HDY BTSP IMR IMR 7828 SSC .284" 3.325" 54.0 2678 53,600 PSI 57.3 2824 61,900 PSI
162 GR. HDY BTSP Hodgdon H4831 .284" 3.325" 53.0 2662 54,200 PSI 56.4 2788 61,400 PSI
162 GR. HDY BTSP IMR IMR 4831 .284" 3.325" 51.5 2697 54,700 PSI 54.8 2850 62,000 PSI
162 GR. HDY BTSP Hodgdon H4350 .284" 3.325" 47.6 2629 52,900 PSI 50.6 2755 60,800 PSI
162 GR. HDY BTSP Hodgdon H414 .284" 3.325" 47.0 2610 52,600 PSI 50.0 2730 60,300 PSI
162 GR. HDY BTSP IMR IMR 4350 .284" 3.325" 49.4 2677 54,400 PSI 52.5 2797 60,800 PSI
162 GR. HDY BTSP Winchester 760 .284" 3.325" 47.0 2610 52,600 PSI 50.0 2730 60,300 PSI
162 GR. HDY BTSP IMR IMR 4007 SSC .284" 3.325" 48.0 2641 53,100 PSI 51.0 2782 61,100 PSI
162 GR. HDY BTSP Hodgdon Varget .284" 3.325" 42.6 2570 54,600 PSI 45.3 2690 62,000 PSI
162 GR. HDY BTSP IMR IMR 4064 .284" 3.325" 42.0 2556 53,700 PSI 44.5 2673 61,000 PSI
162 GR. HDY BTSP IMR IMR 4895 .284" 3.325" 42.3 2547 53,100 PSI 45.0 2675 61,100 PSI
162 GR. HDY BTSP Hodgdon H4895 .284" 3.325" 40.9 2535 53,800 PSI 43.5 2651 61,400 PSI
168 GR. SIE HPBT Hodgdon Retumbo .284" 3.330" 59.0 2652 49,000 PSI 63.0C 2831 59,300 PSI
168 GR. SIE HPBT Hodgdon H1000 .284" 3.330" 57.8 2641 52,500 PSI 61.5C 2789 61,100 PSI
168 GR. SIE HPBT IMR IMR 7828 SSC .284" 3.330" 53.8 2618 52,600 PSI 57.2 2776 61,000 PSI
168 GR. SIE HPBT Hodgdon H4831 .284" 3.330" 54.0 2653 55,100 PSI 57.7 2779 62,000 PSI
168 GR. SIE HPBT IMR IMR 4831 .284" 3.330" 52.0 2633 51,400 PSI 55.3 2798 61,400 PSI
168 GR. SIE HPBT Hodgdon H4350 .284" 3.330" 48.4 2621 54,500 PSI 51.5 2734 61,800 PSI
168 GR. SIE HPBT Hodgdon H414 .284" 3.330" 47.0 2571 53,200 PSI 50.3 2717 61,600 PSI
168 GR. SIE HPBT IMR IMR 4350 .284" 3.330" 49.8 2632 53,100 PSI 53.0 2762 61,100 PSI
168 GR. SIE HPBT Winchester 760 .284" 3.330" 47.0 2571 53,200 PSI 50.3 2717 6,1600 PSI
168 GR. SIE HPBT IMR IMR 4007 SSC .284" 3.330" 47.0 2590 53,000 PSI 50.0 2711 60,900 PSI
168 GR. SIE HPBT Hodgdon Varget .284" 3.330" 43.0 2518 53,700 PSI 46.0 2667 62,100 PSI
168 GR. SIE HPBT IMR IMR 4064 .284" 3.330" 42.3 2532 55,900 PSI 45.0 2643 62,300 PSI
168 GR. SIE HPBT IMR IMR 4895 .284" 3.330" 42.8 2530 53,700 PSI 45.5 2650 61,300 PSI
168 GR. SIE HPBT Hodgdon H4895 .284" 3.330" 40.4 2474 52,300 PSI 43.0 2595 60,900 PSI
175 GR. SFT SP Hodgdon Retumbo .284" 3.270" 56.7 2604 52,400 PSI 60.3C 2743 59,800 PSI
175 GR. SFT SP Hodgdon H1000 .284" 3.270" 55.5 2544 52,700 PSI 59.0C 2675 61,100 PSI
175 GR. SFT SP IMR IMR 7828 SSC .284" 3.270" 53.1 2505 51,400 PSI 56.5 2686 61,700 PSI
175 GR. SFT SP Hodgdon H4831 .284" 3.270" 52.0 2496 51,900 PSI 55.5 2651 62,000 PSI
175 GR. SFT SP IMR IMR 4831 .284" 3.270" 51.7 2545 51,200 PSI 55.0 2702 61,400 PSI
175 GR. SFT SP Hodgdon H4350 .284" 3.270" 47.7 2515 54,700 PSI 50.7 2626 62,100 PSI
175 GR. SFT SP Hodgdon H414 .284" 3.270" 45.9 2469 52,600 PSI 48.8 2594 59,700 PSI
175 GR. SFT SP IMR IMR 4350 .284" 3.270" 50.0 2529 51,300 PSI 53.3 2681 60,700 PSI
175 GR. SFT SP Winchester 760 .284" 3.270" 45.9 2469 52,600 PSI 48.8 2594 59,700 PSI
175 GR. SFT SP IMR IMR 4007 SSC .284" 3.270" 46.1 2485 52,700 PSI 49.0 2598 59,900 PSI
NEVER EXCEED MAXIMUM LOADS
www.hodgdon.com www.imrpowder.com www.wwpowder.com