I'd check their website again, here is what I show for the 280 Rem:
Cartridge: 280 Remington
Load Type: Rifle
Starting Loads
Maximum Loads
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
140 GR. NOS PART Hodgdon Suprform .284" 3.230" 54.0 2905 55,400 PSI 57.0 2983 58,600 PSI
140 GR. NOS PART Hodgdon H4831 .284" 3.230" 54.0 2732 41,000 CUP 58.5 2927 48,500 CUP
140 GR. NOS PART Hodgdon Hybrid 100V .284" 3.230" 50.0 2669 41,300 CUP 54.0C 2847 47,000 CUP
140 GR. NOS PART Hodgdon H4350 .284" 3.230" 50.0 2756 41,900 CUP 53.5 2918 48,500 CUP
140 GR. NOS PART Hodgdon H414 .284" 3.230" 47.0 2710 41,800 CUP 51.0 2867 47,900 CUP
140 GR. NOS PART Winchester 760 .284" 3.230" 47.0 2710 41,800 CUP 51.0 2867 47,900 CUP
140 GR. NOS PART Hodgdon Varget .284" 3.230" 42.0 2674 41,400 CUP 45.5 2838 48,100 CUP
140 GR. NOS PART Hodgdon H4895 .284" 3.230" 42.0 2711 43,200 CUP 45.2 2830 48,400 CUP
It's always possible they've changed the data due to changes in the latest lots of powder, etc. That's why I always recommend checking current published data, whether updated website data or new editions of the manuals.