OK Guys,
Thanks again to those that helped with load info. I've been working too much lately and for the times I've been able to get off - The range was closed to high powered rifles! Finally got out this weekend with my 8x57 reloads. So just now able to get back to ya.
They are all loaded in Win. new-resized cases and loaded with H-4831sc powder - More from convenience cause I already had a lot of it. Primers were CCI LR 200. I'll show group sizes but remember this was to check for any signs of high pressure not trying for accuracy yet. Shooting is 2 shot groups beginning with lowest powder charge and checking each shot for extraction and primer. Did NOT get any signs of high pressure at all! Range was 50 Yards using the VZ-24's iron sights set to 200 yds (low as it will go).
Legend: Bullet, Grains of Powder, 2 shot group size CTC, Vertical from POA
185 gr. Remtn. CoreLokt, 47.5 grains, 1.1", -1.5"
185 gr. Remtn. CoreLokt, 49.0 grains, 1.9", -1.0"
185 gr. Remtn. CoreLokt, 50.5 grains, 2.2", +1.7"
185 gr. Remtn. CoreLokt, 51.0 grains, 2.1", +1.5"
185 gr. Remtn. CoreLokt, 51.5 grains, 0.7", +2.7"
200 gr. Sierra MatchKing, 45.5 grains, 1.5", -3.5"
200 gr. Sierra MatchKing, 46.5 grains, 2.6", -3.5"
200 gr. Sierra MatchKing, 47.5 grains, 0.4", -2.1"
200 gr. Sierra MatchKing, 48.5 grains, 0.2", -0.4"
200 gr. Sierra MatchKing, 49.0 grains, 1.0", +0.4"
220 gr. Sierra GameKing, 44.0 grains, 0.5", -7.3"
220 gr. Sierra GameKing, 45.0 grains, 0.6", -6.6"
220 gr. Sierra GameKing, 46.0 grains, 0.5", -5.3"
220 gr. Sierra GameKing, 47.0 grains, 0.5", -4.9"
220 gr. Sierra GameKing, 47.5 grains, 0.2", -4.5"
Notice how point of impact with this rifle changes a lot with different bullets and powder charges! My 270 tends to put everything closer to the same point even at twice that distance!?