Ray, congrats that is a fine rifle!! Looks like ya got a good one. Where did ya get it at? Nice to get a walnut stock and a tag. Since sometimes the serial number does not match with the date stamped on the buttstock under the butt plate. Check your serial number with the chart date to see when it was made. My gun was made in 54 but the buttstock says 44 so my gun had a stock that was in storage for 10 years before they used it. My stock serial numbers match the same as on the metal, but the date under the butt plate was 10 years older than the chart for the serial numbers. Jim
Model 1931 Carbines (Karabiner)
Year Quantity Serial numbers
1933 1193 520010-521202
1934 15534 521203-536736
1935 13664 536737-550400
1936 11326 550401-561727
1937 11639 561728-573366
1938 10344 573367-583700
1939 15300 583701-599000
1940 33575 599001-632575
1941 54150 632576-686725
1942 49350 686726-736075
1943 50475 736076-786550
1944 51900 786551-838450
1945 26200 838451-864650
1946 15600 864651-880250
1947 20950 880251-901200
1948 20100 901201-921300
1949 15500 921301-936800
1950 13200 936801-950000
1951 23050 950001-973050
1952 21400 973051-994450
1953 5549 7450994451-999999
7450 215001-222450
1954 17150 222451-239600
1955 11250 239601-250850
1956 6400 250851-257250
1957 2950 257251-260200
1958 3130 260201-263330