This is from Chuck Hawks site:
http://www.chuckhawks.com/rifle_barrel.htmThe usual twist rates for some of the more popular rifle calibers are given below. (For a more comprehensive list, see "Common Rifle Barrel Twist Rates" on the Rifle Information Page.)
.22 Short = 1 in 24"
.22 Long Rifle = 1 in 16"
.223 Remington = 1 in 12"
.22-250 Remington = 1 in 14"
.243 Winchester = 1 in 10"
6mm Remington = 1 in 9"
.25-06 Remington = 1 in 10"
.257 Wby. Mag. = 1 in 10"
6.5x55 Swedish Mauser = 1 in 7.5"
.260 Remington = 1 in 9"
.270 Winchester = 1 in 10"
.270 WSM = 1 in 10"
7mm-08 Remington = 1 in 9.25"
7mm Rem. SAUM = 1 in 9.25"
7mm Rem. Mag. = 1 in 9.25"
.30 Carbine = 1 in 16"
.30-30 Winchester = 1 in 12"
.308 Winchester = 1 in 12"
.30-06 Springfield = 1 in 10"
.300 WSM = 1 in 10"
.300 Win. Mag. = 1 in 10"
.300 Wby. Mag. = 1 in 10"
.303 British = 1 in 10"
.32 Win. Spec. = 1 in 16"
.338-57 O'Connor = 1 in 10"
.338 Win. Mag. = 1 in 10"
.35 Remington = 1 in 16"
.350 Rem. Mag. = 1 in 16"
.375 H&H Mag. = 1 in 12"
.416 Rem. Mag. = 1 in 14"
.444 Marlin = 1 in 38"
.45-70 Govt. (Marlin and Ruger rifles) = 1 in 20"
.450 Marlin = 1 in 20"
.458 Win. Mag. = 1 in 14"
And this is from the NEF Sticky here at GB's:
posted December 28, 2003 07:09 AM
.17 HMR 1 in 9"
.22 LR 1 in 16"
.22 WMRF 1 in 16"
.22 Hornet 1 n 12"
.223 1 in 12"
.25/06 1 in 10"
.243 1 in 10"
.270 1 in 10"
.280 1 in 10"
.308 1 in 10"
357 Mag 1 in 18 3/4"
7x57 1 in 10"
7x64 1 in 10"
30/30 1 in 10"
30/06 1 in 10"
38/55 1 in 18"
44 Mag 1 in 38"
45/70 1 in 20"
45 Colt/410 1 in 16"
20 ga. 1 in 28"
12 ga. 1 in 35"
I see that NEF is again not quite on speck with the rest of the gun world. :?