Dunno what's up with the site time, it was only 8 miutes fast Monday night when he corrected it, now it's really off!
Bill, you did the traceroute with the default IP address, you need to use
GBOspace.com or the IP
69.13.205.66 in the box.
This is my traceroute...
Tracing route to gbospace.com ...
traceroute to gbospace.com (69.13.205.66), 30 hops max, 40 byte packets
1 208.64.252.229.uscolo.com (208.64.252.229) 0.313 ms 0.364 ms 0.429 ms
2 204.9.204.29.uscolo.com (204.9.204.29) 0.183 ms 0.172 ms 0.159 ms
3 sl-st26-la-2-3-0.sprintlink.net (144.223.44.33) 0.565 ms 0.576 ms *
4 sl-bb23-ana-8-0-0.sprintlink.net (144.232.9.23) 1.552 ms 1.558 ms 1.556 ms
5 sl-bb24-ana-14-0.sprintlink.net (144.232.1.161) 2.363 ms 1.735 ms 1.782 ms
6 sl-st21-la-13-0-0.sprintlink.net (144.232.20.69) 3.764 ms 3.761 ms 3.771 ms
7 dpr1-so-1-3-0.losangelesequinix.savvis.net (208.174.196.73) 4.268 ms 4.253 ms 4.010 ms
8 cr1-tengig-0-7-3-0.losangeles.savvis.net (204.70.193.105) 2.751 ms 3.313 ms 3.873 ms
9 cr2-tengige0-7-5-0.dallas.savvis.net (204.70.196.29) 33.074 ms 33.574 ms 34.021 ms
10 msr1-tengig0-3-0-0.dallas.savvis.net (204.70.196.206) 36.370 ms 35.980 ms 35.979 ms
11 er1-ge-3-0-1.dallas.savvis.net (204.70.203.105) 32.731 ms 32.725 ms 32.685 ms
12 federal-home-loan.Dallas.savvis.net (208.172.135.2) 36.972 ms 37.055 ms 36.912 ms
13 64.182.192.41 (64.182.192.41) 38.145 ms 38.201 ms 38.387 ms
14 66-205-13-69.cust.propagation.net (69.13.205.66) 37.030 ms 36.920 ms 37.067 ms
Traceroute Complete