75 GR. HDY V-MAX IMR IMR 7828 SSC .257" 3.100" 56.0 3252 44,300 CUP 59.7C* 3486 50,600 CUP
85 GR. NOS BT IMR IMR 7828 SSC .257" 3.230" 55.0 3186 46,200 CUP 59.2C* 3417 51.900 CUP
87 GR. SPR HP IMR IMR 7828 SSC .257" 3.115" 55.0 3133 43,600 CUP 59.5C* 3398 51,600 CUP
90 GR. SIE HPBT IMR IMR 7828 SSC .257" 3.100" 55.0 3145 46,400 CUP 59.5C* 3374 52,900 CUP
100 NOS PART IMR IMR 7828 SSC .257" 3.200" 53.0 2940 40,700 CUP 57.2C 3203 51,300 CUP
117 GR. HDY SPBT IMR IMR 7828 SSC .257" 3.165" 51.0 2879 46,600 CUP 55.0 3037 51,200 CUP
120 GR. SFT SP IMR IMR 7828 SSC .257" 3.150" 50.0 2752 44,400 CUP 54.0 2923 50,300 CUP
This data is for the 25/06Rem from Hodgdon's get data website. Hope this helps