I'm setting up my Contender to deer hunt this year. I've accumulated some good Whitetail calibers, in addition to the .22 Hornet that it came with. I have a .357 Maximum, a .30-30 Ackley Improved, and a 7-30 Waters barrel.
I found the following load data over on Handgun Hunter for the .30-30 Ackley Improved:
.30-30 Ackley Improved (T/C Contender Super 14) Data
------------------------------------------------------------------------
110gr Hornady V-MAX / 35.0grs. IMR-4198 = 2700 FPS
110gr Hornady V-MAX / 37.0grs. A.A.2015BR = 2700 FPS
110gr Speer Round nose / 34.0grs. RL-7 "not chrono'd yet"
------------------------------------------------------------------------
125gr Nosler BT / 34.5grs. H-4198SC = 2689 FPS
125gr Nosler BT / 34.0grs. IMR-4198 = 2683 FPS
125gr Nosler BT / 34.0grs. IMR-4198 = 2627 FPS
125gr Nosler BT / 33.5grs. IMR-4198 = 2617 FPS
125gr Nosler BT / 38.0grs. A.A.2520 = 2560 FPS
125gr Nosler BT / 36.0grs. A.A.2015BR = 2550 FPS
125gr Nosler BT / 38.0grs. A.A.2230 = 2507 FPS
125gr Nosler BT / 36.0grs. H-322 = 2498 FPS
125gr Nosler BT / 38.0grs. IMR-3031 = 2480 FPS
125gr Nosler BT / 37.0grs. IMR-3031 = 2375 FPS
125gr Nosler BT / 41.5grs. W-748 = 2473 FPS
125gr Nosler BT / 38.0grs. A.A.4064 = 2434 FPS
------------------------------------------------------------------------
130gr Hornady SSP / /33.0grs. IMR-4198 = 2588 FPS
130gr Hornady S.P. / 38.0grs. A.A.2520 = 2520 FPS
130gr Hornady SSP / 36.5grs. H-4895 = 2490 FPS
130gr Speer Flat Nose/38.0grs. H-335 = 2486 FPS
130gr Berger H.P. / 35.0grs. A.A.2015BR = 2371 FPS
130gr Berger H.P. /36.0grs. H-322 = 2346 FPS
130gr Berger H.P. /36.5grs. IMR-4895 = 2257 FPS
130gr Berger H.P. /35.0grs. H-322 = 2245 FPS
130gr Hornady SP /34.0grs RL-10x = 2450fps
130gr Hornady SP /36.0grs. RL-10x = 2580fpsMax. load
------------------------------------------------------------------------
135gr Sierra SSP / 33.5grs. IMR-4198 = 2517 FPS
135gr Sierra SSP /33.0grs. IMR-4198 = 2488 FPS
135gr Sierra SSP /38.5grs. IMR-4895 = 2435 FPS
------------------------------------------------------------------------
150gr Speer / 36.0gr.s IMR-3031 = 2450 FPS
150gr Nosler BT / 36.0grs. IMR-3031 = 2437 FPS
150gr Hornady / 36.5grs. IMR-3031 = 2416 FPS
150gr Speer Flat Point / 36.5grs. IMR-3031 = 2410 FPS
150gr Sierra / 36.5grs. IMR-3031 = 2396 FPS
150gr Hornady S.P. / 38.5grs. Reloader15 = 2390 FPS
150gr Hornady S.P. / 36.5grs. IMR-3031 = 2380 FPS
150gr Speer Mag Tip / 37.0grs. H-335 = 2372 FPS
150gr Hornady / 36.5grs. W-748 = 2370 FPS
150gr Hornady SST / 36.5grs. IMR-3031 = 2369 FPS
150gr Rem PSPCL / 35.0grs. H-322 = 2350 FPS
150gr Hornady S.P. / 37.5grs. A.A.4064 = 2350 FPS
150gr Rem PSPCL / A.A.2520 35.5gr = 2340 FPS
150gr Rem Core-Lockt / 36.5grs. IMR-3031 = 2311 FPS
150gr Hornady S.P. / 33.0grs. Re-7 = 2350 FPS
150gr Nosler bt / 37.5 - 40.0grs Varget = 2350-2400fps
------------------------------------------------------------------------
165gr Hornady B.T.S.P. / 34.0grs. IMR-4895 = 2255 FPS
165gr Speer Spt.B.T. / 34.0grs. IMR-4895 = 2240 FPS
165gr Hornady B.T.S.P. / 31.0grs. Re-7 = 2126 FPS
Here's a link to the discussion:
http://www.handgunhunt.com/forum/ubbthreads.php/ubb/showflat/Number/68321/page/9Does anyone have any load data, or a source for load data, as far as the .30-30 Ackley Improved and the 7-30 Waters is concerned ?
If all else fails, I believe I can use the .30-30 Ackley Improved with standard .30-30 loads.
Would that be correct ?Thanks for all input !
Fred