I'll let the facts speak for themselves on the issue of the .308 compared to the .280. This is from the Remington ballistics comparison page. As much as I like the .308, it is
NOT ballistically superior to the .280, in any way, shape or form.
Tim
.280 vs .308 vs 7mmMaghttp://img.photobucket.com/albums/v386/quickdtoo/Shooting/ScreenHunter_16.jpgR280R1 Remington® Express® 150 Pointed Soft Point Core-Lokt® 9 1/2 0.346
R308W1 Remington® Express® 150 Pointed Soft Point Core-Lokt® 9 1/2 0.314
R7MM2 Remington® Express® 150 Pointed Soft Point Core-Lokt® 9 1/2 M 0.346
Velocity (ft/sec)
Cartridge Type Bullet------------------ Muzzle 100-- 200-- 300-- 400-- 500
Remington® Express® 150 PSP CL 2890 2624 2373 2135 1912 1705
Remington® Express® 150 PSP CL 2820 2533 2263 2009 1774 1560
Remington® Express® 150 PSP CL 3110 2830 2568 2320 2085 1866
Energy (ft-lbs)
Cartridge Type Bullet -----------------Muzzle 100-- 200-- 300-- 400-- 500
Remington® Express® 150 PSP CL 2781 2293 1875 1518 1217 968
Remington® Express® 150 PSP CL 2648 2137 1705 1344 1048 810
Remington® Express® 150 PSP CL 3221 2667 2196 1792 1448 1160
Short-Range Trajectory
Cartridge Type Bullet ---------------------50 100 150 200 250 300
Remington® Express® 150 PSP CL 0.2 0.7 zero -2.1 -5.8 -11.2
Remington® Express® 150 PSP CL 0.0 zero -1.2 -3.9 -8.4 -14.7
Remington® Express® 150 PSP CL 0.0 0.5 zero -1.6 -4.6 -9.0
Long-Range Trajectory
Cartridge Type Bullet------------------ 100 150 200 250 300 400 500
Remington® Express® 150 PSP CL 1.8 1.6 zero -3.1 -8.0 -23.6 -48.8
Remington® Express® 150 PSP CL 2.0 1.7 zero -3.4 -8.8 -26.2 -54.8
Remington® Express® 150 PSP CL 1.3 1.2 zero -2.5 -6.6 -20.2 -43.4