take a close look at the little 45 auto rim and you will see what ive preached about for years about midrange bullets at around 1000 fps. They will sure do alot of killing.
Linebaugh Seminar Penetration Test Eustace Texas April 27,28,&29 2007
Inches Caliber Bullet Velocity F.P.S.
Exit 470 Nitro Express 500gr Trophy Bonded Solid 2042 Rifle 74”+
Exit 458 Lott 500gr Barnes Solid 2250 Rifle 69”+
Exit 375 H&H 300gr Barnes Solid 2550 Rifle 69”+
56” 50 Alaskan 460gr Belt Mountain Punch 2031 Rifle
55” 44 Mag 300gr Belt Mountain Punch 1964 Rifle
54” 454 Casull 316gr Belt Mountain Punch 1600 Pistol
53” 45-70 Government 400gr Belt Mountain Punch 2088 Pistol
51” 500 Linebaugh Max 465gr Belt Mountain Punch 1326 Pistol exit side
49” 500 Linebaugh 430gr Belt Mountain Punch 1270 Pistol
49” 500 Linebaugh 468gr Montana Bullet Works LFN 1303 Pistol
48” 500 Linebaugh Max 465gr Belt Mountain Punch 1326 Pistol
44” 500 Linebaugh 500gr Grizzly LFN 1100 Pistol
44” 500 Linebaugh Max 525gr Cast Performance WFN 1237 Pistol
42” 45 Colt 335gr Cast ? ? 1270 Pistol
40” 500 Linebaugh 414gr Montana Bullet Works LFN 1085 Pistol
39” 475 Linebaugh 420gr Montana Bullet Works LFN 948 Pistol
39” 45 Colt 300gr Cast ? ? 1286 Pistol
36” 45 Colt 335gr Cast ? LWFN 1045 Pistol
32” 50 Alaskan 525gr Cast Performance WFN 2019 Rifle deformed
29” 414 Super Mag 255gr LBT LFN 1439 Pistol
28” 44 Mag 310gr Garret Defender HH 1083 Pistol
27” 45 Auto Rim 260gr BRP Keith 916 Pistol
24” 500 Linebaugh 400gr Buffalo Bore JHP 1417 Pistol
24” 475 Linebaugh 420gr Montana Bullet Works WFN 892 Pistol
24” 45 Auto Rim 250gr (cowboy load) RNFP 870 Pistol
23” 470 Nitro Express 500gr Woodleigh JSP 2264 Rifle
14” 375 H&H 260gr Nosler Accubond JPP 2781 Rifle
13” 44 Mag 250gr Winchester Black Tallon JHP 1194 Pistol
13” 445 Super Mag 270gr Speer Gold Dot JSP 1343 Pistol
12” 445 Super Mag 300gr Hornady XTP JHP 1376 Pistol
10” 45 Colt 200gr Speer (ashtray) JHP 1142 Pistol
5” 22 Long Rifle 39gr Remington Golde “Paco” FP 965 Pistol