Cartridge Bullet Maker/Specs BW(gr) Powder PW(gr) M Vel 200 Vel M KE 200 KE 200 Eff M Eff
44 Magnum Barnes .430,SD=.193,BC=.214 250 W 296 23.0 1,574 1,140 1,375 721 31.4 59.8
45-70 Ruger #1 Barnes .458,SC=.272,BC=.457 400 H 4895 56.0 1,934 1,659 3,322 2,444 43.6 59.3
460 Weatherby Barnes .458,SC=.272,BC=.457 400 RL 22 116.0 2,782 2,439 6,873 5,283 45.5 59.2
358 Norma Barnes .358,SD=.223,BC=.346 200 H 4895 67.0 2,989 2,520 3,967 2,820 42.1 59.2
300 Weatherby Barnes .308,SD=.376,BC=.417 250 IMR 4831 68.0 2,692 2,324 4,022 2,998 44.1 59.1
6.5 x 55mm Swede Barnes .264,SD=.287,BC=.522 140 H 4350 45.0 2,924 2,657 59.1
45-70 Ruger #1 Barnes .458,SD=.204,BC=.340 300 H 322 59.0 2,282 1,877 3,468 2,346 39.8 58.8
358 Norma Barnes .358,SD=.279,BC=.458 250 H 4350 75.0 2,818 2,473 4,407 3,394 45.3 58.8
308 Winchester Barnes .308,SD=.271,BC=.511 180 AA 2700 49.0 2,674 2,373 2,857 2,250 45.9 58.3
7 x 57mm Barnes .284,SD=.309,BD=.530 175 IMR4831 47.0 2,655 2,739 58.3
338 Win Mag Barnes .338,SD=.219,BC=.392 175 RL 15 69.5 3,227 2,788 4,046 3,020 43.5 58.2
375 Weatherby Barnes .375,SD=.305,BC=.555 300 H 4350 84.0 2,708 2,428 4,884 3,926 46.7 58.1
45-70 Marlin Barnes .458,SC=.272,BC=.457 400 IMR 4064 51.0 1,826 1,562 2,961 2,167 42.5 58.1
30-06 Barnes .308,SD=.376,BC=.417 250 H 4831 55.0 2,395 2,051 3,184 2,335 42.4 57.9
7mm-08 Barnes .284,SD=.309,BD=.530 175 H 414 41.0 2,468 2,366 57.7
416 Rigby Barnes .416,SD=.289,BC=.521 350 H 4350 102.0 2,751 2,450 5,881 4,664 45.7 57.7
358 STA Barnes .358,SD=.251,BC=.403 225 AA 2015 87.0 3,168 2,746 5,013 3,767 43.3 57.6
338 Win Mag Barnes .338,SD=.313,BC=.521 250 RL 22 75.0 2,789 2,486 4,317 3,430 45.7 57.6
30-06 Barnes .308,SD=.301,BC=.550 200 RL 19 57.0 2,715 2,432 3,273 2,626 46.1 57.4
300 Savage Barnes .308,SD=.226,BC=.386 150 IMR 4064 43.5 2,735 2,335 2,491 1,816 41.7 57.3
30-06 Barnes .308,SD=.339,BC=.595 225 H 4831 57.5 2,567 2,313 3,292 2,672 46.5 57.2
7mm-08 Barnes .284,SD=.283,BC=.508 160 H 414 42.5 2,617 2,433 57.2
416 Rigby Barnes .416,SD=.268,BC=.467 325 RL 19 106.0 2,899 2,554 6,064 4,706 44.4 57.2
416 Weatherby Barnes .416,SD=.289,BC=.521 350 RL 22 120.0 2,967 2,652 6,840 5,465 45.5 57.0
460 Weatherby Barnes .458,SC=.238,BC=.402 350 IMR 7828 122.0 2,987 2,581 6,933 5,176 42.4 56.8
358 STA Barnes .358,SD=.279,BC=.458 250 BLC-2 90.0 3,031 2,669 5,099 3,954 43.9 56.7
416 Weatherby Barnes .416,SD=.268,BC=.467 325 H 4350 116.0 3,011 2,657 6,541 5,094 43.9 56.4
340 Weatherby Barnes .338,SD=.375,BC=.416 300 RL 22 80.0 2,592 2,232 4,475 3,318 41.5 55.9
338 Win Mag Barnes .338,SD=.250,BC=.440 200 H 414 73.0 3,028 2,652 4,071 3,123 42.8 55.8
444 Marlin Barnes .430,SD=.193,BC=.214 250 H 322 54.0 2,328 1,693 3,008 1,591 29.5 55.7
8mm Rem. Mag. Barnes .323,SD=.342,BC=.512 250 H 4831 78.0 2,789 2,481 4,317 3,416 43.8 55.3
30-06 Barnes .308,SD=.271,BC=.511 180 RL 19 59.0 2,858 2,544 3,264 2,586 43.8 55.3
30-06 Barnes .308,SD=.248,BC=.456 165 H 414 57.0 2,931 2,575 3,147 2,429 42.6 55.2
358 Norma Barnes .358,SD=.200,BC=.311 180 H 380 71.0 3,125 2,591 3,902 2,683 37.8 55.0
6.5 x 55mm Swede Barnes .264,SD=.246,BC=.441 120 H 4350 47.0 3,111 2,578 54.9
250 Savage Barnes .257,SD=.249,BC=.429 115 H 414 38.0 2,857 2,084 54.8
340 Weatherby Barnes .338,SD=.313,BC=.521 250 RL 22 85.0 2,897 2,587 4,658 3,714 43.7 54.8
7mm-08 Barnes .284,SD=.247,BC=.436 140 H 414 47.0 2,874 2,567 54.6
338 Win Mag Barnes .338,SD=.281,BC=.482 225 RL 22 78.0 2,919 2,583 4,256 3,333 42.7 54.6
30/30 Winchester Speer .308,SD=.256,BC=.303 170 BLC-2 34.0 2,210 1,690 1,843 1,078 31.7 54.2
300 Win. Mag. Barnes .308,SD=.376,BC=.417 250 H 4831 68.0 2,574 2,216 3,677 2,726 40.1 54.1
300 Weatherby Barnes .308,SD=.339,BC=.595 225 RL 22 75.0 2,844 2,574 4,040 3,310 44.1 53.9
300 Win. Mag. Barnes .308,SD=.339,BC=.595 225 H 4831 71.5 2,773 2,507 3,841 3,139 43.9 53.7
378 Weatherby Barnes .375,SD=.356,BC=.370 350 H 4831 102.0 2,653 2,245 5,469 3,916 38.4 53.6
416 Rigby Barnes .416,SD=.248,BC=.394 300 RL 19 109.0 2,961 2,549 5,839 4,327 39.7 53.6
30-06 Barnes .308,SD=.226,BC=.386 150 H 414 59.0 3,078 2,647 3,155 2,333 39.5 53.5
270 Winchester Barnes .277,SD=.279,BC=.491 150 RL 22 59.5 3,090 3,180 53.4
358 STA Barnes .358,SD=.223,BC=.346 200 AA 2015 89.0 3,272 2,772 4,754 3,412 38.3 53.4
300 Win. Mag. Barnes .308,SD=.271,BC=.511 180 RL 22 75.5 3,153 2,817 3,973 3,171 42.0 52.6
416 Weatherby Barnes .416,SD=.248,BC=.394 300 H 4350 118.0 3,052 2,632 6,204 4,614 39.1 52.6
7 x 57mm Barnes .284,SD=.247,BC=.436 140 RL22 54.0 3,021 2,837 52.5
30/30 Winchester Speer .308,SD=.226,BC=.244 150 IMR 4064 37.0 2,415 1,732 1,942 999 27.0 52.5
264 Win. Mag. Barnes .264,SD=.287,BC=.522 140 H 450 62.0 3,235 3,253 52.5
280 Remington Barnes .284,SD=.283,BC=.508 160 RL 22 55.0 2,848 2,881 52.4
284 Win Barnes .284,SD=.309,BD=.530 175 IMR 7828 50.0 2,586 2,598 52.0
300 Win. Mag. Barnes .308,SD=.301,BC=.550 200 IMR 7828 73.5 2,932 2,635 3,817 3,083 41.9 51.9
7 x 57mm Barnes .284,SD=.283,BC=.508 160 H 450 53.0 2,782 2,749 51.9
250 Savage Barnes .257,SD=.216,BC=.401 100 H 414 40.5 3,072 2,095 51.7
340 Weatherby Barnes .338,SD=.281,BC=.482 225 RL 22 88.0 3,016 2,672 4,544 3,566 40.5 51.6
284 Win Barnes .284,SD=.247,BC=.436 140 W 760 53.5 2,980 2,760 51.6
280 Remington Barnes .284,SD=.309,BD=.530 175 IMR 7828 55.0 2,701 2,834 51.5
7mm STW Barnes .284,SD=.309,BD=.530 175 IMR7828 75.0 3,152 3,860 51.5
6.5 Rem. Mag. Barnes .264,SD=.287,BC=.522 140 RL 22 56.0 3,041 2,874 51.3
7mm STW Barnes .284,SD=.283,BC=.508 160 IMR7828 78.0 3,354 3,996 51.2
240 Weatherby Barnes.243,SD=.242,BC=.406 100 RL 22 49.0 3,361 2,923 2,508 1,897 38.7 51.2
270 Winchester Barnes .277,SD=.261,BC=.462 140 RL 22 61.0 3,166 3,115 51.1
The 3rd tier which covers from 60 down to 51 ft-lbs/grain of powder seems to cover most of the really common cartridges. Again I won't spend too much
time on the ones that have been covered earlier.
This group includes a whole bunch of really usefull cartridges like the 6.5x55mm Swede, and the 7x57, the 30-06, the 7mm-08, the 250 Savage, the 340 Weatherby,
the 270 Win, the 284 Win, the 280 Remington, the 30/30, the 7mm STW, the 6.5 Rem. Mag., and the 240 Weatherby.
While there are a lot of good rounds in this group, I PERSONALLY, probably wouldn't go out of my way to buy one of these myself. Even though I've owned a 30-06
and a 270 Win I don't have either of these rifles now. But if any of these are your favorite, hang on to them they all work just fine.