After doing a little searching I found this info. It came from
www.nwbiggame.com. My nephews elk is #1 for non-typical Roosevelt. Compare that to the #1 rifle! The #1 rifle has stood since 1953. It looks like records have been kept for rifle since the 1930's at least. Since then, no one has killed one than has been scored higher than my nephew's.
Again, I'll post a picture next week. There is an outside chance I will be able to post tonight. I'll try.
Oregon - Roosevelt Elk, Non-Typical (Rifle) [maps]
1. 378 0/8 Douglas County 1953
2. 377 5/8 Coos County 1970
3. 372 4/8 Coos County 1958
4. 371 7/8 Coos County 1951
5. 371 0/8 Benton County 2002
6. 362 0/8 Tillamook County 1939
7. 361 2/8 Coos County 1972
8. 361 1/8 Clatsop County 1938
9. 360 5/8 Tillamook County 1965
10. 357 4/8 Clatsop County 1945
Oregon - Roosevelt Elk, Non-Typical (Archery) [maps]
1. 381 4/8 Douglas County 2005
2. 371 1/8 Tillamook County 1985
3. 354 1/8 Curry County 1993
4. 320 3/8 Benton County 1992
5. 315 5/8 Douglas County 1999
6. 310 2/8 Yamhill County 1993
7. 308 7/8 Tillamook County 1998
8. 291 2/8 Clatsop County 2000
9. 288 2/8 Douglas County 1996
10. 284 0/8 Coos County 2000
Oregon - Roosevelt Elk, Non-Typical - Cascade (Rifle) [maps]
1. 374 5/8 Jackson County 1950
2. 371 1/8 Linn County 2004
3. 347 4/8 Klamath County 2002
4. 345 7/8 Linn County 1996
5. 341 7/8 Lane County 2004
6. 336 0/8 Linn County 1997
7. 332 4/8 Lane County 2004
8. 332 0/8 Lane County 1995
9. 319 0/8 Lane County 1990
10. 315 5/8 Douglas County 1998
Oregon - Roosevelt Elk, Non-Typical - Cascade (Archery) [maps]
1. 360 0/8 Clackamas County 2005
2. 352 3/8 Linn County 1995
3. 330 1/8 Lane County 2003
4. 312 1/8 Jefferson County 1998
5. 307 7/8 Linn County 1992
6. 303 4/8 Douglas County 1990
7. 303 0/8 Klamath County 1998
8. 285 1/8 Jackson County 1999
9. 278 1/8 Clackamas County 1992
10. 262 2/8 Douglas County 2002