Here's a comparison of factory ammo.
Federal .338WM 180 3120 AccuBond, .225SD, .373BC, 3890fpe
Federal .338WM 210 2830 Partition, .263SD, .400BC, 3734fpe
Federal .338WM 225 2800 AccuBond, .281SD, .550BC, 3917fpe
Federal .338WM 225 2800 TSX, .281SD, .386BC, 3917fpe
Federal .338WM 225 2730 Trophy Bonded, .281SD, .384BC, 3723fpe
Federal .338WM 250 2660 Partition, .313SD, .473BC, 3927fpe
Hornady .338WM 225 2950 SP, .281SD, .397BC, 4347fpe
Winchester .338WM 225 2800 AccuBond CT, .281SD, .550BC, 3918fpe
Winchester .338WM 230 2780 Fail Safe, .288SD, ???BC, 3948fpe
Winchester .338WM 200 2950 Ballistic Silvertip, .250SD, .414BC, 3864fpe
Winchester .338WM 200 2960 Power-Point, .250SD, ???BC, 3890fpe
Remington .338WM 225 2785 A-Frame, .281SD, .337BC, 3871fpe
Remington .338WM 225 2780 PSP-CL, .281SD, .435BC, 3860fpe
Remington .338WM 225 2780 UltraBond, .281SD, .456BC, 3860fpe
Remington .338WM 250 2660 PSP-CL, .313SD, .431BC, 3927fpe
Nosler .338WM 180 3100 AccuBond, .225SD, .373BC, 3840fpe
Nosler .338WM 200 2950 AccuBond, .250SD, .414BC, 3864fpe
Nosler .338WM 210 2950 Partition, .263SD, .400BC, 4057fpe
Nosler .338WM 225 2800 AccuBond, .281SD, .550BC, 3916fpe
Nosler .338WM 225 2800 Partition, .281SD, .454BC, 3916fpe
Nosler .338WM 250 2605 Partition, .313SD, .473BC, 3766fpe
Federal .35Whelen None
Hornady .35Whelen None
Winchester .35Whelen None
Remington .35Whelen 200 2675 PSP, .223SD, .294BC, 3177fpe
Remington .35Whelen 250 2400 PSP, .279SD, .409BC, 3197fpe
Nosler .35Whelen 225 2725 AccuBond, .251SD, .423BC, 3766fpe
Nosler .35Whelen 225 2725 Partition, .251SD, .430BC, 3766fpe
Nosler .35Whelen 250 2550 Partition, .279SD, .446SD, 3609fpe