H&R HandiRifle 45-70 22" barrel
300 grain Remington Hollow Point seated to 2.54" COL crimped with a Lee Factory Crimp Die
Powder Charge Velocity* Pressure, CUP*
Varget 57.0 1770 16,300
H335 57.0 1901 17,500
H4895 58.0 1805 16,500
Benchmark 59.5 1907 19,400
H322 54.0 1850 18,100
H4198 45.0 1807 16,700
IMR 4064 57.0 1865 22,500
IMR 4895 57.0 1826 21,700
IMR 3031 56.0 1884 21,100
IMR 4198 45.0 2008 23,500
* approximate
You could actually work down from these loads to find one with acceptable accuracy, velocity and recoil.