If everything else is ok, the load is too hot, here's AA's data..
Tim
.204 Ruger
Barrel: 24", Twist: 1-12" Primer: WIN WSR Bullet Dia.: .204"
2015 32 SIE BK 23.9 3,490 26.5 3,878 57,300 2.250
2015 39 SIE BK 22.5 3,188 25.0 3,543 59,100 2.260
2230 32 HDY V-MAX 24.7 3,564 27.5 3,960 56,300 2.250
2230 40 HDY V-MAX 23.4 3,270 26.0 3,633 56,300 2.260
2520 32 HDY V-MAX 26.6 3,680 29.5 4,089 59,000 2.250
2520 40 HDY V-MAX 25.2 3,386 28.0 3,762 59,900 2.260
http://www.accuratepowder.com/data/Accurate%20v322%20web%20publication.pdf