308 isnt the best choice for 1000yds.
I shoot F-Class and i shoot a .260 rem custom built on a 40x action.
As far has handloading......nearly a must.
Optics are gonna be expensive simple as that. Good rule of thumb all fclass shooters use....You need to have enough elevation adjustment to hit 30" high at 100yds....That will be close to 1000yds.
Trajectory Output
Input Data
Manufacturer: Sierra Description: .264 dia. (6.5mm) 142 gr. HPBT MatchKing™
Muzzle Velocity: 3320.0 ft/s Chronograph Distance: 10.0 ft
Sight Height: 2.12 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 7.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 0.0 deg
Temperature: 84.0 °F Pressure: 29.92 in Hg
Relative Humidity: 84.0 % Altitude: 510 ft
Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 22.31 MOA Azimuth: 0.00 MOA
Atmospheric Density: 0.07071 lbs/ft³ Speed of Sound: 1143.1 ft/s
Maximum PBR: 418 yds Maximum PBR Zero: 355 yds
Range at Max Height: 199 yds Energy at PBR: 2253.9 ft•lbs
Sectional Density: 0.291 lbs/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.1 *** 0.0 *** 3325.6 2.909 3486.5 0.000 0.0 ***
10 0.2 1.9 0.0 0.0 3308.9 2.895 3451.6 0.009 0.0 0.0
20 2.5 11.9 0.0 0.1 3292.3 2.880 3417.1 0.018 0.0 0.0
30 4.7 15.1 0.0 0.1 3275.8 2.866 3382.8 0.027 0.0 0.0
40 7.0 16.6 0.0 0.1 3259.3 2.851 3348.9 0.036 0.0 0.0
50 9.2 17.5 0.1 0.1 3242.9 2.837 3315.2 0.046 0.0 0.0
60 11.3 18.0 0.1 0.2 3226.5 2.823 3281.9 0.055 0.0 0.0
70 13.4 18.3 0.1 0.2 3210.2 2.808 3248.8 0.064 0.0 0.0
80 15.5 18.6 0.2 0.2 3194.0 2.794 3216.1 0.074 0.0 0.0
90 17.6 18.7 0.2 0.2 3177.8 2.780 3183.6 0.083 0.0 0.0
100 19.6 18.7 0.3 0.3 3161.7 2.766 3151.4 0.093 0.0 0.0
110 21.6 18.8 0.3 0.3 3145.7 2.752 3119.5 0.102 0.0 0.0
120 23.6 18.8 0.4 0.3 3129.7 2.738 3087.9 0.112 0.0 0.0
130 25.5 18.7 0.5 0.4 3113.8 2.724 3056.5 0.121 0.0 0.0
140 27.4 18.7 0.6 0.4 3097.9 2.710 3025.4 0.131 0.0 0.0
150 29.2 18.6 0.6 0.4 3082.1 2.696 2994.6 0.141 0.0 0.0
160 31.0 18.5 0.7 0.4 3066.3 2.682 2964.1 0.150 0.0 0.0
170 32.8 18.4 0.8 0.5 3050.6 2.669 2933.8 0.160 0.0 0.0
180 34.5 18.3 0.9 0.5 3035.0 2.655 2903.8 0.170 0.0 0.0
190 36.2 18.2 1.0 0.5 3019.4 2.641 2874.1 0.180 0.0 0.0
200 37.9 18.1 1.2 0.6 3003.9 2.628 2844.6 0.190 0.0 0.0
210 39.5 18.0 1.3 0.6 2988.4 2.614 2815.3 0.200 0.0 0.0
220 41.1 17.8 1.4 0.6 2973.0 2.601 2786.4 0.210 0.0 0.0
230 42.6 17.7 1.6 0.6 2957.6 2.587 2757.6 0.220 0.0 0.0
240 44.1 17.6 1.7 0.7 2942.3 2.574 2729.1 0.230 0.0 0.0
250 45.6 17.4 1.8 0.7 2927.0 2.561 2700.9 0.240 0.0 0.0
260 47.0 17.3 2.0 0.7 2911.8 2.547 2672.9 0.251 0.0 0.0
270 48.4 17.1 2.2 0.8 2896.7 2.534 2645.1 0.261 0.0 0.0
280 49.7 17.0 2.3 0.8 2881.6 2.521 2617.6 0.271 0.0 0.0
290 51.0 16.8 2.5 0.8 2866.5 2.508 2590.4 0.282 0.0 0.0
300 52.3 16.6 2.7 0.9 2851.5 2.495 2563.3 0.292 0.0 0.0
310 53.5 16.5 2.9 0.9 2836.2 2.481 2535.9 0.303 0.0 0.0
320 54.7 16.3 3.1 0.9 2820.9 2.468 2508.6 0.314 0.0 0.0
330 55.8 16.1 3.3 0.9 2805.7 2.454 2481.6 0.324 0.0 0.0
340 56.9 16.0 3.5 1.0 2790.5 2.441 2454.8 0.335 0.0 0.0
350 57.9 15.8 3.7 1.0 2775.4 2.428 2428.3 0.346 0.0 0.0
360 58.9 15.6 3.9 1.0 2760.3 2.415 2401.9 0.357 0.0 0.0
370 59.9 15.4 4.1 1.1 2745.3 2.402 2375.9 0.367 0.0 0.0
380 60.8 15.3 4.4 1.1 2730.3 2.388 2350.0 0.378 0.0 0.0
390 61.6 15.1 4.6 1.1 2715.3 2.375 2324.4 0.389 0.0 0.0
400 62.4 14.9 4.9 1.2 2700.5 2.362 2299.0 0.400 0.0 0.0
410 63.2 14.7 5.1 1.2 2685.6 2.349 2273.8 0.412 0.0 0.0
420 63.9 14.5 5.4 1.2 2670.8 2.336 2248.8 0.423 0.0 0.0
430 64.6 14.3 5.7 1.3 2656.1 2.324 2224.1 0.434 0.0 0.0
440 65.2 14.1 6.0 1.3 2641.4 2.311 2199.5 0.445 0.0 0.0
450 65.7 13.9 6.3 1.3 2626.8 2.298 2175.2 0.457 0.0 0.0
460 66.2 13.8 6.6 1.4 2612.2 2.285 2151.1 0.468 0.0 0.0
470 66.7 13.6 6.9 1.4 2597.6 2.272 2127.2 0.480 0.0 0.0
480 67.1 13.4 7.2 1.4 2583.1 2.260 2103.5 0.491 0.0 0.0
490 67.5 13.1 7.5 1.5 2568.7 2.247 2080.0 0.503 0.0 0.0
500 67.8 12.9 7.8 1.5 2554.3 2.235 2056.8 0.515 0.0 0.0
510 68.0 12.7 8.2 1.5 2539.9 2.222 2033.7 0.527 0.0 0.0
520 68.2 12.5 8.5 1.6 2525.6 2.209 2010.8 0.538 0.0 0.0
530 68.4 12.3 8.9 1.6 2511.3 2.197 1988.2 0.550 0.0 0.0
540 68.5 12.1 9.3 1.6 2497.1 2.184 1965.7 0.562 0.0 0.0
550 68.5 11.9 9.6 1.7 2482.9 2.172 1943.5 0.574 0.0 0.0
560 68.5 11.7 10.0 1.7 2468.8 2.160 1921.4 0.586 0.0 0.0
570 68.4 11.5 10.4 1.7 2454.7 2.147 1899.5 0.599 0.0 0.0
580 68.3 11.2 10.8 1.8 2440.6 2.135 1877.8 0.611 0.0 0.0
590 68.1 11.0 11.2 1.8 2426.6 2.123 1856.4 0.623 0.0 0.0
600 67.8 10.8 11.6 1.8 2412.7 2.111 1835.1 0.636 0.0 0.0
610 67.5 10.6 12.0 1.9 2398.7 2.098 1813.9 0.648 0.0 0.0
620 67.1 10.3 12.5 1.9 2384.8 2.086 1792.9 0.661 0.0 0.0
630 66.7 10.1 12.9 2.0 2370.8 2.074 1771.9 0.673 0.0 0.0
640 66.2 9.9 13.4 2.0 2356.9 2.062 1751.2 0.686 0.0 0.0
650 65.6 9.6 13.8 2.0 2343.1 2.050 1730.7 0.699 0.0 0.0
660 65.0 9.4 14.3 2.1 2329.3 2.038 1710.4 0.712 0.0 0.0
670 64.3 9.2 14.8 2.1 2315.5 2.026 1690.2 0.724 0.0 0.0
680 63.6 8.9 15.3 2.1 2301.8 2.014 1670.2 0.737 0.0 0.0
690 62.7 8.7 15.8 2.2 2288.1 2.002 1650.5 0.750 0.0 0.0
700 61.8 8.4 16.3 2.2 2274.5 1.990 1630.8 0.764 0.0 0.0
710 60.9 8.2 16.8 2.3 2260.9 1.978 1611.4 0.777 0.0 0.0
720 59.9 7.9 17.3 2.3 2247.3 1.966 1592.2 0.790 0.0 0.0
730 58.8 7.7 17.9 2.3 2233.8 1.954 1573.1 0.804 0.0 0.0
740 57.6 7.4 18.4 2.4 2220.4 1.942 1554.2 0.817 0.0 0.0
750 56.4 7.2 19.0 2.4 2207.0 1.931 1535.5 0.831 0.0 0.0
760 55.1 6.9 19.5 2.5 2193.6 1.919 1516.9 0.844 0.0 0.0
770 53.7 6.7 20.1 2.5 2180.3 1.907 1498.6 0.858 0.0 0.0
780 52.3 6.4 20.7 2.5 2167.0 1.896 1480.4 0.872 0.0 0.0
790 50.8 6.1 21.3 2.6 2153.8 1.884 1462.4 0.886 0.0 0.0
800 49.2 5.9 21.9 2.6 2140.6 1.873 1444.5 0.900 0.0 0.0
810 47.5 5.6 22.5 2.7 2127.5 1.861 1426.9 0.914 0.0 0.0
820 45.7 5.3 23.2 2.7 2114.4 1.850 1409.4 0.928 0.0 0.0
830 43.9 5.1 23.8 2.7 2101.3 1.838 1392.0 0.942 0.0 0.0
840 42.0 4.8 24.5 2.8 2088.4 1.827 1374.9 0.956 0.0 0.0
850 40.0 4.5 25.1 2.8 2075.4 1.816 1357.9 0.971 0.0 0.0
860 38.0 4.2 25.8 2.9 2062.5 1.804 1341.1 0.985 0.0 0.0
870 35.8 3.9 26.5 2.9 2049.7 1.793 1324.4 1.000 0.0 0.0
880 33.6 3.6 27.2 3.0 2036.3 1.781 1307.2 1.015 0.0 0.0
890 31.3 3.4 27.9 3.0 2023.0 1.770 1290.1 1.029 0.0 0.0
900 28.9 3.1 28.6 3.0 2009.7 1.758 1273.2 1.044 0.0 0.0
910 26.4 2.8 29.4 3.1 1996.5 1.747 1256.5 1.059 0.0 0.0
920 23.8 2.5 30.1 3.1 1983.3 1.735 1240.0 1.074 0.0 0.0
930 21.2 2.2 30.9 3.2 1970.2 1.724 1223.7 1.089 0.0 0.0
940 18.4 1.9 31.6 3.2 1957.1 1.712 1207.5 1.105 0.0 0.0
950 15.6 1.6 32.4 3.3 1944.1 1.701 1191.5 1.120 0.0 0.0
960 12.7 1.3 33.2 3.3 1931.2 1.689 1175.7 1.136 0.0 0.0
970 9.6 0.9 34.0 3.3 1918.3 1.678 1160.1 1.151 0.0 0.0
980 6.5 0.6 34.8 3.4 1905.5 1.667 1144.6 1.167 0.0 0.0
990 3.3 0.3 35.7 3.4 1892.7 1.656 1129.3 1.183 0.0 0.0
1000 -0.0 -0.0 36.5 3.5 1880.0 1.645 1114.2 1.199 0.0 0.0
I use my calulator to get a good zero so i can be on the paper come this weekend.
I can only shoot 800yds at my house. So i set up 49.2" high at 800yds, and if all goes well, i will hit the paper with my sighter