Here you go , drop me a PM with your e-mail address and I;ll sent it that way also .
311
START LOADS MAXIMUM LOADS Cartridge
Bullet
Powder Grains Vel. Powder Grains Vel. C.U.P. Length Comment
SRA 225 SBT
2015 36.9 2109 2015 41.0 2397 49,300 2.740"
2230 38.7 2062 2230 43.0 2343 50,800
2460 39.6 2090 2460 44.0 2375 51,000
2495 41.4 2116 2495 46.0 2405 47,800 Compressed
2520 43.2 2167 2520 48.0 2462 49,000 Compressed
2700 47.5 2111 2700 50.0 2246 47,600 Compressed
HDY 250 RN
2015 36.0 2013 2015 40.0 2288 49,600 2.745"
2230 38.7 1998 2230 43.0 2271 52,000
2460 39.6 2033 2460 44.0 2310 52,000
2495 41.4 2027 2495 46.0 2303 43,400 Compressed
2520 45.6 2247 2520 48.0 2390 49,700 Compressed
2700 47.5 2081 2700 50.0 2214 49,800 Compressed
stimpy