Here's the chart from my Berger Bullets ballistic calculator. I am zeroed at 25yds and 200yds, however, my MRT at 100yds is over 4".
+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.264 inches | Temperature: 89 degrees | Sight Height: 1.5 inches |
| Weight: 120 grains | Pressure: 29.92 inHg | Zero Range: 200 yards |
| G7 BC: 0.458 lb/in^2 | Humidity: 60 % | Look Angle: 0 degrees |
| G7 Form Factor: 0.537 | Density: 0.07153 lb/ft^3 | |
| MZL Velocity: 2530 fps| Wind Speed: 10 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+
+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (inches) (sec) (inches)
0 2530 1705 -1.50 0.0000 0.00
25 2507 1675 -0.06 0.0298 -0.02
50 2484 1644 1.04 0.0598 -0.10
75 2461 1614 1.79 0.0902 -0.22
100 2439 1584 2.17 0.1208 -0.39
125 2416 1555 2.19 0.1517 -0.61
150 2394 1526 1.84 0.1828 -0.88
175 2371 1498 1.12 0.2143 -1.21
200 2349 1470 -0.00 0.2461 -1.58
225 2327 1443 -1.51 0.2782 -2.01
250 2305 1416 -3.42 0.3105 -2.49
275 2283 1389 -5.74 0.3432 -3.03
300 2261 1363 -8.47 0.3762 -3.62
325 2240 1337 -11.63 0.4096 -4.27
350 2218 1311 -15.22 0.4432 -4.98
375 2197 1286 -19.26 0.4772 -5.74
400 2176 1261 -23.74 0.5115 -6.56
425 2154 1237 -28.69 0.5461 -7.44
450 2133 1213 -34.10 0.5811 -8.38
475 2112 1189 -39.98 0.6164 -9.38
500 2092 1166 -46.36 0.6521 -10.45
Thanks, Dinny