Grampa,
Here try this:
From Hodgon:
BULLET POWDER GR VEL CUP
--------------------------------------------------------------------------------
500 S & W MAGNUM
CASE: STARLINE
BBL: 10"
PR: WINCHESTER LR
TWIST: 1:18"
TRIM: 1.615"
275 GR. BAR XPB (Starting Loads)
DIA. .500
COL: 2.085"
H4227 40.0 1891 41,000 PSI
H110 42.0 1965 43,900 PSI
LIL'GUN 40.5 1977 41,100 PSI
Longshot 20.0 1594 35,000 PSI
Titegroup 11.0 1170 22,800 PSI
275 GR. BAR XPB (Maximum Loads)
DIA. .500
COL: 2.085"
H4227 44.0 2047 48,400 PSI
H110 45.0 2082 49,300 PSI
LIL'GUN 44.0 2137 50,800 PSI
Longshot 24.5 1824 48,900 PSI
Titegroup 20.0 1707 50,300 PSI
325 GR. BAR XPB (Starting Loads)
DIA. .500
COL: 2.290"
H4227 40.0 1788 40,700 PSI
H110 42.0 1813 40,000 PSI
LIL'GUN 40.0 1862 43,700 PSI
Longshot 22.5 1599 43,300 PSI
Titegroup 12.0 1144 25,600 PSI
325 GR. BAR XPB (Maximum Loads)
DIA. .500
COL: 2.290"
H4227 43.0 1920 49,200 PSI
H110 45.3 1951 48,900 PSI
LIL'GUN 44.5 2002 49,100 PSI
Longshot 24.5 1684 49,500 PSI
Titegroup 20.0 1575 50,700 PSI
350 GR. HDY XTP (Starting Loads)
DIA. .500
COL: 1.985"
H4227 38.0 1675 41,400 PSI
H110 39.0 1712 41,500 PSI
LIL'GUN 35.0 1697 41,500 PSI
Longshot 21.0 1482 41,400 PSI
Titegroup 11.0 1032 23,100 PSI
350 GR. HDY XTP (Maximum Loads)
DIA. .500
COL: 1.985"
H4227 42.5 1863 49,900 PSI
H110 43.0 1877 50,600 PSI
LIL'GUN 42.0 1912 48,100 PSI
Longshot 23.0 1602 50,000 PSI
Titegroup 18.5 1461 50,000 PSI
370 GR. CPB LGC (Starting Loads)
DIA. .500
COL: 2.020"
H4227 40.0 1688 38,700 PSI
H110 44.5 1801 42,800 PSI
LIL'GUN 41.0 1831 44,900 PSI
Longshot 21.5 1476 42,000 PSI
Titegroup 16.0 1326 40,600 PSI
370 GR. CPB LGC (Maximum Loads)
DIA. .500
COL: 2.020"
H4227 42.0 1784 48,900 PSI
H110 47.0 1909 49,900 PSI
LIL'GUN 44.5 1949 50,400 PSI
Longshot 23.3 1576 50,000 PSI
Titegroup 18.5 1431 49,600 PSI
400 GR. SIE JSP (Starting Loads)
DIA. .500
COL: 2.050"
H4227 36.5 1585 42,000 PSI
H110 34.0 1514 38,000 PSI
LIL'GUN 31.0 1520 38,500 PSI
Longshot 18.0 1274 36,500 PSI
Titegroup 15.0 1208 39,700 PSI
400 GR. SIE JSP (Maximum Loads)
DIA. .500
COL: 2.050"
H4227 39.5 1698 49,100 PSI
H110 40.0 1721 49,700 PSI
LIL'GUN 37.0 1725 49,300 PSI
Longshot 22.0 1458 49,000 PSI
Titegroup 17.5 1335 49,900 PSI
440 GR. CPB LGC (Starting Loads)
DIA. .500
COL: 2.025"
H4227 34.0 1496 41,900 PSI
H110 34.0 1509 40,700 PSI
LIL'GUN 30.0 1483 40,200 PSI
Longshot 18.5 1300 41,900 PSI
Titegroup 14.5 1191 42,700 PSI
440 GR. CPB LGC (Maximum Loads)
DIA. .500
COL: 2.025"
H4227 37.0 1609 49,400 PSI
H110 38.0 1654 49,900 PSI
LIL'GUN 35.0 1653 50,500 PSI
Longshot 20.7 1393 50,500 PSI
Titegroup 16.5 1278 50,600 PSI
C = Compressed Charge
And from accurate the link is
http://www.accuratepowder.com/data/PerCaliber2Guide/Handgun/Standarddata/50Cal(12.7mm)/500%20S%20W%20canister%20data%20Final.pdfHope that helps.