Author Topic: 35 Whelen  (Read 192 times)

0 Members and 1 Guest are viewing this topic.

Offline Fred M

  • GBO Supporter
  • Trade Count: (1)
  • Senior Member
  • *****
  • Posts: 2362
    • Fred The Reloader and Wildcatter
35 Whelen
« on: January 31, 2006, 09:12:45 PM »
Handirifle.
Here is a 10% plus or minus data on Blue Dot.
All data should be correlated with a chronograph since these are only predictions and loads should be started 5% lower than 25gr and checked with the data.

Cartridge          : .35 Whelen
Bullet             : .358, 200, HDY SP 3515
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length      : 24.0 inch or 609.6 mm
Powder             : ? Alliant BLUE DOT ?

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   40    20.00   1732    1333   18363   2975    100.0    1.841
-18.0   41    20.50   1760    1376   19165   3034    100.0    1.806
-16.0   42    21.00   1787    1419   19985   3094    100.0    1.772
-14.0   43    21.50   1814    1461   20821   3153    100.0    1.740
-12.0   44    22.00   1840    1504   21676   3212    100.0    1.709
-10.0   45    22.50   1866    1547   22549   3271    100.0    1.680
-08.0   46    23.00   1892    1590   23439   3330    100.0    1.652
-06.0   47    23.50   1917    1633   24348   3389    100.0    1.625
-04.0   48    24.00   1942    1675   25274   3448    100.0    1.599
-02.0   49    24.50   1967    1718   26220   3506    100.0    1.574
+00.0   51    25.00   1991    1761   27183   3565    100.0    1.551
+02.0   52    25.50   2015    1803   28166   3623    100.0    1.528
+04.0   53    26.00   2039    1846   29168   3681    100.0    1.506
+06.0   54    26.50   2062    1889   30188   3738    100.0    1.484
+08.0   55    27.00   2085    1931   31228   3796    100.0    1.464
+10.0   56    27.50   2108    1974   32288   3853    100.0    1.444

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     51    25.00   2018    1809   30077   3510    100.0    1.501
Data for burning rate decreased by 10% relative to nominal value:
-Ba     51    25.00   1952    1692   24115   3642    100.0    1.618
Fred M.
From Alberta Canada.